NFL Playoff Machine
Pick the winners of the remaining games — the playoff picture updates live. 224 games left · records through Week 3
AFC playoff picture
| Seed | Team | W–L | Note |
|---|---|---|---|
| #1 | KCKansas City Chiefs | 3–0 | 1st-round bye |
| #2 | BUFBuffalo Bills | 3–0 | Division leader |
| #3 | PITPittsburgh Steelers | 2–1 | Division leader |
| #4 | JAXJacksonville Jaguars | 2–1 | Division leader |
| #5 | LVLas Vegas Raiders | 3–0 | Wild card |
| #6 | CINCincinnati Bengals | 2–1 | Wild card |
| #7 | BALBaltimore Ravens | 2–1 | Wild card |
Wild-card round
#2 BUF vs BAL #7
#3 PIT vs CIN #6
#4 JAX vs LV #5
In the hunt
DEN (2–1), CLE (2–1), IND (1–2), NYJ (1–2)
NFC playoff picture
| Seed | Team | W–L | Note |
|---|---|---|---|
| #1 | SFSan Francisco 49ers | 3–0 | 1st-round bye |
| #2 | MINMinnesota Vikings | 3–0 | Division leader |
| #3 | NYGNew York Giants | 2–1 | Division leader |
| #4 | CARCarolina Panthers | 1–2 | Division leader |
| #5 | SEASeattle Seahawks | 2–1 | Wild card |
| #6 | PHIPhiladelphia Eagles | 2–1 | Wild card |
| #7 | CHIChicago Bears | 2–1 | Wild card |
Wild-card round
#2 MIN vs CHI #7
#3 NYG vs PHI #6
#4 CAR vs SEA #5
In the hunt
DET (2–1), DAL (1–2), LAR (1–2), NO (1–2)
Monte Carlo simulator
Elo win-probability model with home-field adjustment — runs entirely in your browser.
Decided picks highlight green; changing a result re-ranks seeds instantly
Remaining schedule
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Week 18